
| The King County Academy of Family Physicians was established in 1948 in conjunction with the American Academy of General Practice and the Washington Academy of General Practice. The AAGP resulted from a spontaneous movement among groups of general practitioners, in a number of states, who where convinced that progress and advancement in the general practice of medicine and surgery were basic not only to the welfare of the people of America but also to the medical profession. It was recognized that only a group of general practitioners, banded together in their own organization, could accomplish the desired elevation of standards and quality in general practice – just as specialty groups have undertaken the same objectives in their respective fields. As the practice of medicine evolved over the years so did the Academy. In 1972 the name of the organization was changed to The King County Academy of Family Physicians. Today, the American Academy of Family Physicians is one of the largest national medical organizations, representing more than 94,000 family physicians, family medicine residents, and medical students nationwide. The King County Academy of Family Physicians has a membership of 700 family physicians. Its mission is to preserve and promote the science and art of family medicine and to ensure high-quality, cost-effective health care for patients of all ages. Family medicine is the medical specialty that provides continuing and comprehensive health care for the individual and family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine encompasses all ages, both sexes, each organ system, and every disease entity. The Academy supports the Future of Family Medicine project. Its task has been to develop a strategy to transform and renew the specialty of Family Medicine to meet the needs of people and society in a changing environment. It is a joint effort of the Family Medicine Working Party and various Academic Family Medicine organizations. |
Past Presidents of KCAFP King County Academy of General Practice | |||
1948 | |||
1949 | |||
1950 | |||
1951 | |||
1952 | |||
1953 | |||
1954 | |||
1955 | |||
1956 | |||
1957 | |||
1958 | Duncan Robertson, MD | 10 years | |
1959 | Russell Bramble, MD | ||
1960 | Amos Hofer, MD | ||
1961 | Alvin Fields, MD | ||
1962 | Jack Thomas, MD | ||
1963 | William McDougall, MD | ||
1964 | William Mead, MD | ||
1965 | D.W. Rabak, MD | ||
1966 | Robert Camber, MD | ||
1967 | H.R. Pyfer, MD | ||
1968 | Hubert Grimm, MD | 20 years | |
1969 | Donald Keith, MD | ||
1970 | James Dahlen, MD | ||
King County Academy of Family Physicians | |||
1971 | Robert Carlson, MD | ||
1972 | Paul Tuffers, MD | ||
1973 | Lenord Nevler, MD | ||
1974 | Anna Chevelle, MD | ||
1975 | Stanley Harris, MD | ||
1976 | Fred Reebs, MD | ||
1977 | Joseph Scardapane, MD | ||
1978 | Nola Mae Moore, MD | 30 years | |
1979 | Robert Anderson, MD | ||
1980 | Richard Layton, MD | ||
1981 | Richard Rust, MD | ||
1982 | Howard Miller, MD | ||
1983 | Peter Schock, MD | ||
1984 | Michael Wanderer, MD | ||
1985 | William Phillips, MD | ||
1986 | Roger Olsson, MD | ||
1987 | Pam McDonald, MD | ||
1988 | Mark Hanson, MD | 40 years | |
1989 | Brad Thomas, MD | ||
1990 | Edmond Kay, MD | ||
1991 | James Luke Olson, MD | ||
1992 | Jean Marshall, MD | ||
1993 | Mary Gibbons, MD | ||
1994 | Ricord Winstead, MD | ||
1995 | Jack Leversee, MD | ||
1996 | Joseph Shamseldin, MD | ||
1997 | Haigh Fox, MD | ||
1998 | Carol Hackett, MD | 50 years | |
1999 | Catherine Curran, MD | ||
2000 | LuAnn Chen, MD | ||
2001 | Kathleen Ellsbury, MD | ||
2003 | John Yam, MD | ||
2004 | Tom Norris, MD | ||
2005 | Jonathan Sugarman, MD | ||
| 2006 | Christopher Gaynor, MD | ||
| 2007 | Lillian Wu, MD | ||
| 2008 | Rich Kovar, MD | 60 year | |
| 2009 | Jo Jackson, MD | ||
| 2010 | Mark Johnson, MD | ||
| 1/8/11 |